| Channel Name |
Kanal 4 (Kurdistan)
|
|
|---|---|---|
| Broadcasting company & contacts | ||
| Media Group(s) | ||
| Affiliation to a professional organisation | ||
| Genre | Minority interest groups channel | |
| Specific target audience | Kurdish community | |
| Type of coverage | Several countries | |
| Language | Kurdish | |
| Main targeted country | Europe (Free satellite channel) | |
| Other countries in which the channel is available | ||
| Status | Active | |
| Number of hours broadcast / week | ||
| Concept |
Channel of the Kurdish community in Iraq
|
|
| Access (Free / Pay / Premium / Pay-per-view) | Free | |
| Catch-up TV service | ||
| Available in HD | ||
| Available in 3D | ||
| Main website | http://www.kanal4.net/ | |
| Other website(s) of interest | ||
| Link to Lyngsat address |
http://www.lyngsat-address.com/gk/Kanal-4-Iraq.html |
|
TV Channel: Kanal 4 (Kurdistan) |
![]() |
| Related licensing authority | Channels established in Iraq |
|---|---|
| Licensing authority country | Iraq |
| Main kind of transmission | Cable and/or satellite and/or IPTV (private) |
| Statute | Private |
| Date of licence or registration | |
| End of licence | |
| Year of launch |
2009
|


