| Channel Name |
Eurosport (version in Dutch)
|
|
|---|---|---|
| Broadcasting company & contacts | EUROSPORT | |
| Media Group(s) | ||
| Affiliation to a professional organisation | ||
| Genre | Sports channel | |
| Specific target audience | ||
| Type of coverage | National | |
| Language | Dutch | |
| Main targeted country | Netherlands | |
| Other countries in which the channel is available | Czech Republic, Belgium- German-speaking Community, Poland, Cyprus, Greece, Belgium- Flemish Community, Belgium- French Community | |
| Status | Active | |
| Number of hours broadcast / week | 133 | |
| Hours of emission | Start | 07:00 |
| End | 02:00 | |
| Concept |
Live sports channel covering major national and international sports events. With 20 linguistic versions, it claims to reach 103 million households in 59 different countries.
|
|
| Access (Free / Pay / Premium / Pay-per-view) | Pay | |
| Catch-up TV service | ||
| Available in HD | ||
| Available in 3D | ||
| Main website | http://tv.eurosport.nl/ | |
| Other website(s) of interest |
http://www.eurosport.com |
|
| Link to Lyngsat address |
http://www.lyngsat-address.com/df/Eurosport.html |
|
TV Channel: Eurosport (version in Dutch) |
![]() |
| Related licensing authority | Conseil Supérieur de l'Audiovisuel (CSA) |
|---|---|
| Licensing authority country | France |
| Main kind of transmission | Cable and/or satellite and/or IPTV (private) |
| Statute | Private |
| Date of licence or registration |
2008-12-31
|
| End of licence | |
| Year of launch | |


