| Channel Name |
RTL9
|
|
|---|---|---|
| Broadcasting company & contacts | RTL 9 S.A. | |
| Media Group(s) | ||
| Affiliation to a professional organisation | ||
| Genre | Entertainment channel | |
| Specific target audience | ||
| Type of coverage | National | |
| Language | French | |
| Main targeted country | France | |
| Other countries in which the channel is available | Belgium- German-speaking Community, Luxembourg, Belgium- French Community | |
| Status | Active | |
| Number of hours broadcast / week | 168 | |
| Concept |
RTL9 is broadcast via cable and satellite in France, and has also long been broadcast on the analogue terrestrial network in Lorraine (French region located near the Grand Duchy of Luxembourg) and in the Grand Duchy of Luxembourg (but analogue transmissions were shut down in July 2010). RTL9 is jointly owned by Groupe AB and by CLT-UFA. Even if Groupe AB is the major shareholder (65% of the broadcaster) and if the programmes are edited by RTL 9 SA, the licence is still attributed to CLT-UFA. For contact details, see RTL9 SA profile :
|
|
| Access (Free / Pay / Premium / Pay-per-view) | Pay | |
| Catch-up TV service | ||
| Available in HD | ||
| Available in 3D | ||
| Main website | http://www.rtl9.com/ | |
| Other website(s) of interest | ||
| Link to Lyngsat address |
http://www.lyngsat-address.com/or/RTL9.html |
|
TV Channel: RTL9 |
![]() |
| Related licensing authority | Ministre délégué aux Communications du Luxembourg |
|---|---|
| Licensing authority country | Luxembourg |
| Main kind of transmission | Cable and/or satellite and/or IPTV (private) |
| Statute | Private |
| Date of licence or registration |
2007-02-15
|
| End of licence |
2020-02-14
|
| Year of launch |
1955
|


