| Channel Name |
Tele 5 (Germany)
|
|
|---|---|---|
| Broadcasting company & contacts | TM-TV GMBH | |
| Media Group(s) | ||
| Affiliation to a professional organisation | ||
| Genre | Entertainment channel | |
| Specific target audience | ||
| Type of coverage | Several countries | |
| Language | German | |
| Main targeted country | Germany | |
| Other countries in which the channel is available | Luxembourg, Netherlands, Slovenia, Croatia, Austria, Belgium- Flemish Community, France, Europe (Free satellite channel), Lithuania | |
| Status | Active | |
| Number of hours broadcast / week | 168 | |
| Concept |
Entertainment channel
|
|
| Access (Free / Pay / Premium / Pay-per-view) | Free | |
| Catch-up TV service | ||
| Available in HD | ||
| Available in 3D | ||
| Main website | http://www.tele5.de | |
| Other website(s) of interest | ||
| Link to Lyngsat address |
http://www.lyngsat-address.com/tt/Tele-5.html |
|
TV Channel: Tele 5 (Germany) |
![]() |
| Related licensing authority | Bayerische Landeszentrale für neue Medien (BLM) |
|---|---|
| Licensing authority country | Germany |
| Main kind of transmission | Digital terrestrial (national - private) |
| Statute | Private |
| Date of licence or registration |
2002-02-11
|
| End of licence |
2010-03-31
|
| Year of launch |
2002
|


