| Channel Name |
Canal SÍ (Almería)
|
|
|---|---|---|
| Broadcasting company & contacts | CANAL SÍ MÁQUINA DE SUEÑOS, S.L. | |
| Media Group(s) | ||
| Affiliation to a professional organisation | ||
| Genre | Regional/ local channel | |
| Specific target audience | ||
| Type of coverage | Local | |
| Language | Spanish | |
| Main targeted country | Spain | |
| Other countries in which the channel is available | ||
| Status | Active | |
| Number of hours broadcast / week | ||
| Concept |
Private local channel available in the area of Almería. The channel belongs to the Punto TV network (a network of 46 spanish local stations)
|
|
| Access (Free / Pay / Premium / Pay-per-view) | Free | |
| Catch-up TV service | ||
| Available in HD | ||
| Available in 3D | ||
| Main website | ||
| Other website(s) of interest | ||
| Link to Lyngsat address |
|
|
| Main targeted region | Andalucia | |
TV Channel: Canal SÍ (Almería) |
| Related licensing authority | Government of the Autonomous Community of Andalucia |
|---|---|
| Licensing authority country | Spain |
| Main kind of transmission | Digital terrestrial (local) |
| Statute | Private |
| Date of licence or registration | |
| End of licence | |
| Year of launch | |

