| Channel Name |
ENA TV (Lamia)
|
|
|---|---|---|
| Broadcasting company & contacts | ENA S.A. | |
| Media Group(s) | ||
| Affiliation to a professional organisation | ||
| Genre | Regional/ local channel | |
| Specific target audience | ||
| Type of coverage | Regional | |
| Language | Modern Greek | |
| Main targeted country | Greece | |
| Other countries in which the channel is available | ||
| Status | Active | |
| Number of hours broadcast / week | ||
| Concept |
Local channel available in the Eastern part of Greece. The central studios are located in Lamia but the channel has also studios and offices in Livadia.
|
|
| Access (Free / Pay / Premium / Pay-per-view) | Free | |
| Catch-up TV service | ||
| Available in HD | ||
| Available in 3D | ||
| Main website | http://www.enatv.gr/ | |
| Other website(s) of interest | ||
| Link to Lyngsat address |
|
|
| Main targeted region | Sterea Ellada | |
TV Channel: ENA TV (Lamia) |
| Related licensing authority | National Council for Radio and Television (NCRTV) |
|---|---|
| Licensing authority country | Greece |
| Main kind of transmission | Analogue terrestrial (community/regional - private), Digital terrestrial (community/regional - private) |
| Statute | Private |
| Date of licence or registration | |
| End of licence | |
| Year of launch |
1997
|

