| Channel Name |
Tele Time (Patras)
|
|
|---|---|---|
| Broadcasting company & contacts | TELE TIME TV - RADIO PRODUCTION S.A. | |
| Media Group(s) | ||
| Affiliation to a professional organisation | ||
| Genre | Regional/ local channel | |
| Specific target audience | ||
| Type of coverage | Regional | |
| Language | Modern Greek | |
| Main targeted country | Greece | |
| Other countries in which the channel is available | ||
| Status | Active | |
| Number of hours broadcast / week | ||
| Concept |
Local channel available in Patras
|
|
| Access (Free / Pay / Premium / Pay-per-view) | Free | |
| Catch-up TV service | ||
| Available in HD | ||
| Available in 3D | ||
| Main website | ||
| Other website(s) of interest | ||
| Link to Lyngsat address |
|
|
| Main targeted region | Ditiki Ellada | |
TV Channel: Tele Time (Patras) |
| Related licensing authority | National Council for Radio and Television (NCRTV) |
|---|---|
| Licensing authority country | Greece |
| Main kind of transmission | Analogue terrestrial (community/regional - private), Digital terrestrial (community/regional - private) |
| Statute | Private |
| Date of licence or registration | |
| End of licence | |
| Year of launch | |

