| Channel Name |
Canal 2 International (Cameroon)
|
|
|---|---|---|
| Broadcasting company & contacts | ||
| Media Group(s) | ||
| Affiliation to a professional organisation | ||
| Genre | Entertainment channel | |
| Specific target audience | African and Caribbean communities | |
| Type of coverage | Several countries | |
| Language | French | |
| Main targeted country | Cameroon | |
| Other countries in which the channel is available | France, Europe (Free satellite channel) | |
| Status | Active | |
| Number of hours broadcast / week | ||
| Concept |
Private channel from Cameroon
|
|
| Access (Free / Pay / Premium / Pay-per-view) | Free | |
| Catch-up TV service | ||
| Available in HD | ||
| Available in 3D | ||
| Main website | http://canal2international.net/ | |
| Other website(s) of interest | ||
| Link to Lyngsat address |
http://www.lyngsat-address.com/cc/Canal-2International.html |
|
TV Channel: Canal 2 International (Cameroon) |
![]() |
| Related licensing authority | Channels established in Cameroon |
|---|---|
| Licensing authority country | Cameroon |
| Main kind of transmission | Cable and/or satellite and/or IPTV (private) |
| Statute | Private |
| Date of licence or registration | |
| End of licence | |
| Year of launch |
2001
|


