| Channel Name |
Canal3 TV (Benin)
|
|
|---|---|---|
| Broadcasting company & contacts | ||
| Media Group(s) | ||
| Affiliation to a professional organisation | ||
| Genre | Generalist channel | |
| Specific target audience | African and Caribbean communities | |
| Type of coverage | Several countries | |
| Language | French | |
| Main targeted country | Benin | |
| Other countries in which the channel is available | France | |
| Status | Active | |
| Number of hours broadcast / week | ||
| Concept |
Private channel from Benin
|
|
| Access (Free / Pay / Premium / Pay-per-view) | Pay | |
| Catch-up TV service | ||
| Available in HD | ||
| Available in 3D | ||
| Main website | http://www.canal3tv.net/ | |
| Other website(s) of interest | ||
| Link to Lyngsat address |
http://www.lyngsat-address.com/cc/Canal-3-Benin.html |
|
TV Channel: Canal3 TV (Benin) |
![]() |
| Related licensing authority | Channels established in Benin |
|---|---|
| Licensing authority country | Benin |
| Main kind of transmission | Cable and/or satellite and/or IPTV (private) |
| Statute | Private |
| Date of licence or registration | |
| End of licence | |
| Year of launch | |


