| Channel Name |
TAY TV
|
|
|---|---|---|
| Broadcasting company & contacts | KM TV LIMITED | |
| Media Group(s) | ||
| Affiliation to a professional organisation | ||
| Genre | Home shopping channel | |
| Specific target audience | ||
| Type of coverage | National | |
| Language | Turkish | |
| Main targeted country | Turkey | |
| Other countries in which the channel is available | ||
| Status | Inactive | |
| Number of hours broadcast / week | ||
| Concept |
Home shopping channel aimed at Turkish audience. Handed back licence in 2012. Not broadcasting.
|
|
| Access (Free / Pay / Premium / Pay-per-view) | Pay | |
| Catch-up TV service | ||
| Available in HD | ||
| Available in 3D | ||
| Main website | http://www.km-tv.com/ | |
| Other website(s) of interest | ||
| Link to Lyngsat address |
http://www.lyngsat-address.com/tt/TAY-TV-TR.html |
|
TV Channel: TAY TV |
![]() |
| Related licensing authority | Office for Communications (OFCOM) |
|---|---|
| Licensing authority country | United Kingdom |
| Main kind of transmission | Cable and/or satellite and/or IPTV (private) |
| Statute | Private |
| Date of licence or registration | |
| End of licence | |
| Year of launch | |
| Date of end of transmission | 2012 |


