| Channel Name |
TVSH Sat (Shqiptar TV Satelit)
|
|
|---|---|---|
| Broadcasting company & contacts | ||
| Media Group(s) | ||
| Affiliation to a professional organisation | ||
| Genre | International linguistic and cultural channel | |
| Specific target audience | Albanian community | |
| Type of coverage | Several countries | |
| Language | Albanian | |
| Main targeted country | Albania | |
| Other countries in which the channel is available | Croatia, Europe (Free satellite channel), Slovenia, The Former Yugoslav Republic of Macedonia | |
| Status | Active | |
| Number of hours broadcast / week | ||
| Concept |
Albanian international public satellite channel.
|
|
| Access (Free / Pay / Premium / Pay-per-view) | Free | |
| Catch-up TV service | ||
| Available in HD | ||
| Available in 3D | ||
| Main website | http://www.rtsh.al/ | |
| Other website(s) of interest | ||
| Link to Lyngsat address |
http://www.lyngsat-address.com/tt/TVSH.html |
|
TV Channel: TVSH Sat (Shqiptar TV Satelit) |
![]() |
| Related licensing authority | Channels established in Albania |
|---|---|
| Licensing authority country | Albania |
| Main kind of transmission | Cable and/or satellite and/or IPTV (public) |
| Statute | Public |
| Date of licence or registration | |
| End of licence | |
| Year of launch |
1993
|


