| Channel Name |
Manoto 1
|
|
|---|---|---|
| Broadcasting company & contacts | MARJAN TELEVISION NETWORK LIMITED | |
| Media Group(s) | ||
| Affiliation to a professional organisation | ||
| Genre | Generalist channel | |
| Specific target audience | Iranian community | |
| Type of coverage | National | |
| Language | Persian | |
| Main targeted country | United Kingdom | |
| Other countries in which the channel is available | Europe (Free satellite channel) | |
| Status | Active | |
| Number of hours broadcast / week | ||
| Concept |
Persian generalist channel
|
|
| Access (Free / Pay / Premium / Pay-per-view) | Free | |
| Catch-up TV service | ||
| Available in HD | ||
| Available in 3D | ||
| Main website | http://www.manototv.net/home | |
| Other website(s) of interest | ||
| Link to Lyngsat address |
http://www.lyngsat-address.com/ln/Manoto-1.html |
|
TV Channel: Manoto 1 |
![]() |
| Related licensing authority | Office for Communications (OFCOM) |
|---|---|
| Licensing authority country | United Kingdom |
| Main kind of transmission | Cable and/or satellite and/or IPTV (private) |
| Statute | Private |
| Date of licence or registration | |
| End of licence | |
| Year of launch | |


